<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MAD &#187; Smart People</title>
	<atom:link href="http://www.mad-blog.com/category/smart-people/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mad-blog.com</link>
	<description>CELEBRATING MEDIA ARTS AND DISRUPTION</description>
	<lastBuildDate>Fri, 30 Jul 2010 14:19:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Paul Snowden remixes iconic shirt: Digital My Ass</title>
		<link>http://www.mad-blog.com/2010/07/30/paul-snowden-remixes-iconic-shirt-digital-my-ass/</link>
		<comments>http://www.mad-blog.com/2010/07/30/paul-snowden-remixes-iconic-shirt-digital-my-ass/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:19:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Great Stuff]]></category>
		<category><![CDATA[Smart People]]></category>

		<guid isPermaLink="false">http://www.mad-blog.com/?p=5609</guid>
		<description><![CDATA[New Zealand born conceptual artist Paul Snowden has remixed one of his most iconic t-shirts, MINIMAL MY ASS, as a special edition for TBWA Berlin. The limited edition shirt comments on the ongoing discussion within the communication industry about how to integrate digital in the behavior of a brand. It does so by expressing a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.mad-blog.com/wp-content/uploads/2010/07/TBWABerlin_digitalmyass.jpg"><img class="alignright size-medium wp-image-5616" title="TBWABerlin_digitalmyass" src="http://www.mad-blog.com/wp-content/uploads/2010/07/TBWABerlin_digitalmyass-212x300.jpg" alt="" width="212" height="300" /></a>New Zealand born conceptual artist <a href="http://www.paul-snowden.com/" target="_blank">Paul Snowden</a> has remixed one of his most iconic t-shirts, <a href="http://www.wasted-german-youth.com" target="_blank">MINIMAL MY ASS</a>, as a special edition for <a href="http://www.tbwa.de" target="_blank">TBWA Berlin</a>. The limited edition shirt comments on the ongoing discussion within the communication industry about how to integrate digital in the behavior of a brand. It does so by expressing a simple fact: there is no analog or digital world. There is only one world in which brands interact with their audience, so brands should behave coherently in everything they do. They must simply respect the way consumers digest media today. DIGITAL MY ASS.</p>
<p style="text-align: left;">For any comments or suggestions, send an email to <a href="mailto:ulrich.proeschel@tbwaworld.com">Ulrich Proeschel</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.mad-blog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.mad-blog.com/2010/07/30/paul-snowden-remixes-iconic-shirt-digital-my-ass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brands shift from broadcasting to engaging</title>
		<link>http://www.mad-blog.com/2010/06/23/brands-shift-from-broadcasting-to-engaging/</link>
		<comments>http://www.mad-blog.com/2010/06/23/brands-shift-from-broadcasting-to-engaging/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 15:06:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Great Stuff]]></category>
		<category><![CDATA[Smart People]]></category>

		<guid isPermaLink="false">http://www.mad-blog.com/?p=5564</guid>
		<description><![CDATA[Brands shift from broadcasting to engaging. Join the conversation and listen to Mark Zuckerberg on canneslions.com.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.canneslions.com/lions/videos.cfm?media_id=1070&amp;pg=1#start" target="_blank"><img class="alignright size-medium wp-image-5570" title="Zuckerberg" src="http://www.mad-blog.com/wp-content/uploads/2010/06/Zuckerberg-300x235.jpg" alt="" width="300" height="235" /></a>Today Mark Zuckerberg, the CEO of facebook, shared his thoughts on the future of the communication industry with the delegates at the Cannes Lions Festival 2010. Commenting on the changes going on in the advertising industry he made clear that &#8220;advertising has changed. It is not about broadcasting but about engaging&#8221;.</p>
<p style="text-align: left;">Regarding his own company he shared some value that help him managing the facebook brand, that help him take the right decisions and that ensure that great people want to work for him: Openness, connectivity, new products are only measured against quality, not a timeline and putting the audience at the center of everything facebook does.</p>
<p style="text-align: left;">Join the conversation and listen to Mark on <a href="http://www.canneslions.com/lions/videos.cfm?media_id=1070&amp;pg=1#start" target="_blank">canneslions.com.</a></p>
<p style="text-align: left;">
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.mad-blog.com/2010/06/23/brands-shift-from-broadcasting-to-engaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One big idea refreshes the world: The Pepsi Refresh Project</title>
		<link>http://www.mad-blog.com/2010/06/22/one-big-idea-refreshes-the-world-the-pepsi-refresh-project/</link>
		<comments>http://www.mad-blog.com/2010/06/22/one-big-idea-refreshes-the-world-the-pepsi-refresh-project/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 17:52:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disruptive Thinking]]></category>
		<category><![CDATA[Great Stuff]]></category>
		<category><![CDATA[Smart People]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[brand behavior]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[TBWA]]></category>

		<guid isPermaLink="false">http://www.mad-blog.com/?p=5549</guid>
		<description><![CDATA[One big idea refreshes the world: The Pepsi Refresh Project
]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">In 2010 Pepsi decided not to run an ad during the Super Bowl. For over 23 years they had taken the conventional approach of putting their can into a superstar’s hand and hoping that others would follow.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="550" height="331" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/4eX7Dl8Dn0I&amp;hl=de_DE&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="550" height="331" src="http://www.youtube.com/v/4eX7Dl8Dn0I&amp;hl=de_DE&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: left;">But as a brand that believes every generation can refresh the world, they wanted to change something. The decision was radical. No Super Bowl ad, but 20 million US dollars to fund projects that would make the world a fresher place. People where invited to submit their projects, and the whole world could vote. The budget for a one day event now funds a full year of causes. 1000 submissions are accepted every month, but when the Pepsi Refresh Project was launched this figure was achieved after 2 minutes. Since then, over one billion media contacts have been generated during the first twelve weeks of the project – and as the web buzz continues, even more staggering numbers are round the corner. But the numbers are only one side of the coin. More importantly, this campaign is producing value every day. Value for the community, value for the planet and, last but not least, value for Pepsi in the hearts and minds of its audience.</p>
<p style="text-align: left;">For question and further information simply email <a href="mailto:carisa.bianchi@tbwachiat.com">Carisa Bianchi</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mad-blog.com/2010/06/22/one-big-idea-refreshes-the-world-the-pepsi-refresh-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Hunt: The most memorable work is usually based on a simple human truth</title>
		<link>http://www.mad-blog.com/2010/06/22/john-hunt-the-most-memorable-work-is-usually-based-on-a-simple-human-truth/</link>
		<comments>http://www.mad-blog.com/2010/06/22/john-hunt-the-most-memorable-work-is-usually-based-on-a-simple-human-truth/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 07:05:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Great Stuff]]></category>
		<category><![CDATA[Smart People]]></category>

		<guid isPermaLink="false">http://www.mad-blog.com/?p=5532</guid>
		<description><![CDATA[John Hunt: The most memorable work is usually based on a simple human truth]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><em>John Hunt has been interviewed for Lürzer&#8217;s Archive latest publication. MAD blog shares parts of the interview with you. The full conversation on &#8220;the art of the ideas&#8221;, the world&#8217;s most awarded campaign ever &#8220;The Zimbabewean&#8221;, this years amazing examples of Media Arts &#8220;Gatorade &#8211; Replay&#8221; and the Pepsi Refresh Project can be found in the current print edition of </em><a href="http://www.luerzersarchive.net/luerzers-products.asp" target="_blank"><em>Lürzers&#8217;s Archive</em></a><em>.</em></p>
<p style="text-align: left;"><em>L.A.: What, to you, are the most important changes advertising has gone through since you first got into the business?</em></p>
<p style="text-align: left;">John Hunt: Philosophically, probably the most important change is that we are losing our arrogance in just telling people what to do. We’re finally realizing we can no longer merely interrupt them and hope repetition will do the rest. We now have to be what they choose to engage in.</p>
<p style="text-align: left;">
<p style="text-align: left;"><em>L.A.: There is a huge interest in all things digital now – also in advertising, of course. Has this interest, this turn towards digital, come at the expense of other media? Creatively as well as financially? What about print advertising? How do you see the future of print?</em></p>
<p style="text-align: left;">John Hunt: I guess it’s only natural that all things digital have moved to the centre of the target. When I see how my children consume media, it’s clearly different to when I was their age. This is a fundamental change as opposed to just “adding another media.” We have to rewire the way we think about communications.</p>
<p style="text-align: left;">It’s still being baked at the moment, but advertising will never be the same again. I still think, though, you have to have a great idea at the centre of everything you do. And that idea has to be your organizing principle. Media is now really any space or place between the brand and its audience. I don’t think this marks the death of print. It will, however, reset its position in the queue.</p>
<p style="text-align: left;">
<p style="text-align: left;">(&#8230;)</p>
<p style="text-align: left;"><em><a href="http://www.mad-blog.com/wp-content/uploads/2010/06/Gatorade_1.jpg"><img class="alignright size-full wp-image-5543" title="Gatorade_1" src="http://www.mad-blog.com/wp-content/uploads/2010/06/Gatorade_1.jpg" alt="" width="300" height="249" /></a>L.A.: What is some recent advertising that has impressed you?</em></p>
<p style="text-align: left;">John Hunt: I’m a big fan of the “Replay” work we did for Gatorade, out of L.A. It’s a really smart way of engaging an audience by giving people a second chance. I think the most memorable work, in the end, is usually based on a simple human truth.</p>
<p style="text-align: left;"><em>Acknowledgments</em>: The work &#8220;Replay&#8221; for Gatorade has been awarded 2 first Grand Prix awards by the jury of this years Cannes Lions Festival, topping the categories PR and Promo (June 22, 2010).</p>
<p style="text-align: left;">See what <a href="http://adage.com/cannes2010/article?article_id=144568" target="_blank">AdAge</a> and <a href="http://www.realtimecannes.com/2010/06/tbwachiatday-wins-two-grand-prix-in-promo-and-pr-for-gatorade-replay.html" target="_blank">Adweek</a> say about this groundbreaking idea.</p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.mad-blog.com/2010/06/22/john-hunt-the-most-memorable-work-is-usually-based-on-a-simple-human-truth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gatorade: &#8220;Replay&#8221; – This isn&#8217;t an ad. This is an idea.</title>
		<link>http://www.mad-blog.com/2010/06/21/gatorade-replay-%e2%80%93-this-isnt-an-ad-this-is-an-idea/</link>
		<comments>http://www.mad-blog.com/2010/06/21/gatorade-replay-%e2%80%93-this-isnt-an-ad-this-is-an-idea/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 16:22:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disruptive Thinking]]></category>
		<category><![CDATA[Great Stuff]]></category>
		<category><![CDATA[Smart People]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[brand behavior]]></category>
		<category><![CDATA[Gatorade]]></category>
		<category><![CDATA[Pepsi]]></category>

		<guid isPermaLink="false">http://www.mad-blog.com/?p=5523</guid>
		<description><![CDATA[Gatorade: "Replay" – This isn't an ad. This is an idea.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><em>Rob Schwartz, Chief Creative Officer of TBWA\CHIAT\DAY Los Angeles. shares his thoughts on </em><a href="http://metalpotential.posterous.com/" target="_blank"><em>METAL POTENTIAL</em></a><em> on his personal blog. This is what he said about Gatorade Replay:</em></p>
<p style="text-align: left;">This isn&#8217;t an ad. This is an idea. A big one. It was conceived to be the ultimate product demo. Here&#8217;s how it goes. What if you took two rival high school football teams and had them replay a significant game&#8230;15 years later. The teams would need to train and get back in shape. And oh yeah, they&#8217;d need plenty of Gatorade. Two teams on the New Jersey-Pennsylvania border did this. Here&#8217;s the trailer, but got to MissionG.com to see more of the story. Also FOX has turned it into a series. You&#8217;ll find more info on that <a href="http://www.replaytheseries.com/pages/main" target="_blank">here</a>.</p>
<p style="text-align: left;">
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="550" height="331" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/X6plaMT0bGE&amp;hl=de_DE&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="550" height="331" src="http://www.youtube.com/v/X6plaMT0bGE&amp;hl=de_DE&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mad-blog.com/2010/06/21/gatorade-replay-%e2%80%93-this-isnt-an-ad-this-is-an-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PREDICTIONS FOR CANNES</title>
		<link>http://www.mad-blog.com/2010/06/21/predictions-for-cannes/</link>
		<comments>http://www.mad-blog.com/2010/06/21/predictions-for-cannes/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 15:23:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Great Stuff]]></category>
		<category><![CDATA[Smart People]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Cannes Lions]]></category>
		<category><![CDATA[Gatorade]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[TBWA]]></category>

		<guid isPermaLink="false">http://www.mad-blog.com/?p=5510</guid>
		<description><![CDATA[PREDICTIONS FOR CANNES By Tom Morton, executive planning director, TBWA\London Group]]></description>
			<content:encoded><![CDATA[<p><em>By <a href="mailto:tom.morton@tbwa-london.com">Tom Morton</a></em><em>, executive planning director, TBWA\London Group</em></p>
<p style="text-align: left;">In a terrible blow to the ad industry&#8217;s carbon footprint, most people collecting Cannes Lions this year will have to fly over from the US.  American agencies have the budgets, the chutzpah and the easy familiarity with digital to pull off the campaigns the rest of the world wants to make.  Expect Team America to do better in South France than South Africa this year.</p>
<p style="text-align: left;"><a href="http://www.mad-blog.com/wp-content/uploads/2010/06/Replay.jpg"><img class="alignright size-medium wp-image-5514" title="Replay" src="http://www.mad-blog.com/wp-content/uploads/2010/06/Replay-300x228.jpg" alt="" width="300" height="228" /></a>My self-serving full-disclosure prediction is that Pepsi Refresh and Gatorade Replay will challenge for top Titanium and Integrated Lions.  Both campaigns managed to give their brands a genuine role in the world, touching on some real human truths along the way.  Gatorade Rematch could edge it as it will touch the hearts of every alpha male viewer.  As soon as you see that Rematch gives former high school athletes a shot at redemption, Gatorade gets up there with The Wrestler and Jerry Maguire. Asked in an interview what made him cry, Sean Connery answered &#8216;athletics&#8217;.  Expect a similar reaction here.</p>
<p style="text-align: left;">DDB Stockholm’s Fun Theory campaign for the VW Golf could put in a strong showing.  ‘What if we spent the budget behind enabling people to have fun?’ is a pleasing conjecture for a global audience but it’s a bit too generic compared to the competition.</p>
<p style="text-align: left;">This year should see more maturity in the Cyber and Titanium Lions.  We won&#8217;t see any more funny-shaped barcodes walking off with big prizes.  Now it&#8217;s the turn of smart uses of existing technology to triumph over the novelties.  Having digital native Bob Greenberg chairing the Titanium Lions Jury will help here.   So we should see Tribal DDB’s rendering of Monopoly on Google Maps or Crispin Porter’s Twitter-based customer service Twelpforce getting recognition.</p>
<p style="text-align: left;">Film Lions could be a contest of old school craft against new school laughs as BBH’s The Man Who Walked Around The World vies for honours with W&amp;K’s <a href="http://www.mad-blog.com/2010/02/18/old-spice-still-on-its-old-shelf-at-the-drugstore/">The Man Your Man Could Smell Like</a>. The astonishing level of craft and performance in the Johnnie Walker epic should see the man in the kilt edging out the man ON A HORSE.</p>
<p style="text-align: left;">So that’s 2010.  In the interest of playing the prediction game, I prophesize that Nike’s Write The Future will storm the 2011 Film Lions, assuming any of the featured players escape the curse of Nike and are still standing by the end of the World Cup.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mad-blog.com/2010/06/21/predictions-for-cannes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Invest in the future of our industry &#8211; buy shares today.</title>
		<link>http://www.mad-blog.com/2010/05/22/invest-in-the-future-of-our-industry-buy-shares-today/</link>
		<comments>http://www.mad-blog.com/2010/05/22/invest-in-the-future-of-our-industry-buy-shares-today/#comments</comments>
		<pubDate>Sat, 22 May 2010 11:11:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disruptive Thinking]]></category>
		<category><![CDATA[Great Stuff]]></category>
		<category><![CDATA[Smart People]]></category>
		<category><![CDATA[Cannes]]></category>
		<category><![CDATA[Future]]></category>

		<guid isPermaLink="false">http://www.mad-blog.com/?p=5469</guid>
		<description><![CDATA[One of the bright young teams at TBWA in Auckland are selling shares in their future to raise the cash to get them to Cannes. Invest in them at their website, click here. The benefits for the investors are simple, as the team states on their website: By investing, shareholders can claim they where ahead of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.planktonIPO.com/"><img class="alignright" title="http://www.planktonipo.com/images/new_home.gif.png" src="http://www.planktonipo.com/images/new_home.gif.png" alt="" width="376" height="243" /></a>One of the bright young teams at TBWA in Auckland are selling shares in their future to raise the cash to get them to Cannes. Invest in them at their website, <a href="http://www.planktonIPO.com/" target="_blank">click here</a>.</p>
<p style="text-align: left;">The benefits for the investors are simple, as the team states on their website: By investing, shareholders can claim they where ahead of the pack, on the money, had their finger on the pulse or any other metaphor that means they were part of a successful social media experiment.</p>
<p style="text-align: left;">What a nice disruptive idea.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.mad-blog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.mad-blog.com/2010/05/22/invest-in-the-future-of-our-industry-buy-shares-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everybody has to be digital. It is our life.</title>
		<link>http://www.mad-blog.com/2010/05/04/everybody-has-to-be-digital-it-is-our-life/</link>
		<comments>http://www.mad-blog.com/2010/05/04/everybody-has-to-be-digital-it-is-our-life/#comments</comments>
		<pubDate>Tue, 04 May 2010 15:43:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smart People]]></category>
		<category><![CDATA[Digital Arts]]></category>

		<guid isPermaLink="false">http://www.mad-blog.com/?p=5369</guid>
		<description><![CDATA[Correspondent at large Mark Tungate reports from a TBWA Digital Conference held in Berlin. Perry Valkenburg, TBWA&#8217;s European President and COO International, explains how TBWA handles digital within its agencies around the world. Valkenburg points out that agencies have no choice other than to actually be, think and create digital, which requires an additional skill-set [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><em>Correspondent at large <a href="http://www.tungateinparis.com" target="_blank">Mark Tungate</a> reports from a TBWA Digital Conference held in Berlin.</em></p>
<div style="text-align: left;">
<div>Perry Valkenburg, TBWA&#8217;s European President and COO International, explains how TBWA handles digital within its agencies around the world. Valkenburg points out that agencies have no choice other than to actually be, think and create digital, which requires an additional skill-set within the organization. He introduces the idea of Digital Arts and explains how these super-specialists work within TBWA, rather than as as a separate company.</div>
<div></div>
</div>
<div style="text-align: left;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="550" height="330" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/23M1RCn2smc&amp;hl=de_DE&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="550" height="330" src="http://www.youtube.com/v/23M1RCn2smc&amp;hl=de_DE&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
<div style="text-align: left;">
<div>
<div></div>
<div>This interview was taped on November 9, 2009 in Berlin, the 20th anniversary of the fall of the Berlin wall.</div>
</div>
</div>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.mad-blog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.mad-blog.com/2010/05/04/everybody-has-to-be-digital-it-is-our-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colleen DeCourcy on connectivity and technologies involved</title>
		<link>http://www.mad-blog.com/2010/05/04/colleen-decourcy-on-connectivity-and-technologies-envolved/</link>
		<comments>http://www.mad-blog.com/2010/05/04/colleen-decourcy-on-connectivity-and-technologies-envolved/#comments</comments>
		<pubDate>Tue, 04 May 2010 14:47:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smart People]]></category>

		<guid isPermaLink="false">http://www.mad-blog.com/?p=5358</guid>
		<description><![CDATA[In her Boards Summit seminar, TBWA chief digital officer Colleen DeCourcy argued that in its efforts to grab and hold attentions online agencies need to get back to the fundamentals: creating emotional connections with the consumer. In this exclusive interview on boardsmag.com she also discusses why Bob Greenberg&#8217;s full-service digital model at R\GA doesn&#8217;t work [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.boardsmag.com/screeningroom/tvfilm/8375" target="_self"><img class="alignright size-medium wp-image-5363" title="Bildschirmfoto 2010-05-04 um 14.59.20" src="http://www.mad-blog.com/wp-content/uploads/2010/05/Bildschirmfoto-2010-05-04-um-14.59.20-300x221.png" alt="" width="300" height="221" /></a>In her Boards Summit seminar, TBWA chief digital officer Colleen DeCourcy argued that in its efforts to grab and hold attentions online agencies need to get back to the fundamentals: creating emotional connections with the consumer. In this exclusive interview on boardsmag.com she also discusses why Bob Greenberg&#8217;s full-service digital model at R\GA doesn&#8217;t work for large agency networks. <a href="http://www.boardsmag.com/screeningroom/tvfilm/8375" target="_blank">Click here.</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.mad-blog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.mad-blog.com/2010/05/04/colleen-decourcy-on-connectivity-and-technologies-envolved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Hunt: What if water could talk?</title>
		<link>http://www.mad-blog.com/2010/04/29/john-hunt-what-if-water-could-talk/</link>
		<comments>http://www.mad-blog.com/2010/04/29/john-hunt-what-if-water-could-talk/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 15:03:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Great Stuff]]></category>
		<category><![CDATA[Smart People]]></category>

		<guid isPermaLink="false">http://www.mad-blog.com/?p=5328</guid>
		<description><![CDATA[Every year 8 million people contract deadly illnesses such as cholera, typhoid, malaria and trachoma from contaminated water. It’s still the leading cause of death in the world. In order to generate awareness around World Water Day, BDDP Unlimited and Solidarites International in Paris created a unique installation. On a busy city street they used [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.mad-blog.com/wp-content/uploads/2010/04/Water16.48.16.jpg"><img class="alignright size-medium wp-image-5335" title="Water16.48.16" src="http://www.mad-blog.com/wp-content/uploads/2010/04/Water16.48.16-300x157.jpg" alt="" width="300" height="157" /></a>Every year 8 million people contract deadly illnesses such as cholera, typhoid, malaria and trachoma from contaminated water. It’s still the leading cause of death in the world. In order to generate awareness around World Water Day, BDDP Unlimited and Solidarites International in Paris created a unique installation. On a busy city street they used only H2O to communicate their message. As carefully timed drops of water cascaded down, impossible to ignore messages were formed such as “I kill more than AIDS.” Over 300,000 people stopped and watched this “talking” waterfall in just one week. There’s no better way to fight the problems of unclean water than with water itself.</p>
<p><embed src="http://adsoftheworld.com/sites/all/library/flash/FlowPlayerLight.swf?config=%7Bembedded%3Atrue%2Cloop%3Afalse%2CbufferLength%3A5%2CautoBuffering%3Atrue%2CautoPlay%3Afalse%2CvideoFile%3A%27watertalks%2Eflv%27%2CbaseURL%3A%27http%3A%2F%2Fadsoftheworld%2Enet%2Fvideos%27%7D" width="550" height="334" scale="noscale" bgcolor="111111" type="application/x-shockwave-flash" allowFullScreen="true" allowScriptAccess="always" allowNetworking="all" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.mad-blog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.mad-blog.com/2010/04/29/john-hunt-what-if-water-could-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
